Machine Tool
*CE correspondence
Model | TUX200 | TUX250 | TUX320 | ||||
---|---|---|---|---|---|---|---|
Table Diameter (mm) | 200 | 250 | 320 | ||||
Register Diameter of Face Plate (mm) | 75H7 | 105H7 | 130H7 | ||||
Spindle Through-Hole Diameter (mm) | 52 | 78 | 110 | ||||
Centre Height (mm) | 140 | 180 | 225 | ||||
Clamping Method | Air-hydraulic / Hydraulic | Air-hydraulic / Hydraulic | Air-hydraulic / Hydraulic | ||||
Clamping Torque (N・m) (Pneumatic0.5MPa /Hydraulic3.5MPa) |
600 | 1100 | 2600 | ||||
Inertia Converted into Motor Shaft (kg・m2) | 0.00055 | 0.00068 | 0.001 | ||||
Gear Ratio | 1/90 | 1/90 | 1/120 | ||||
Max. Spindle Speed (min-1) | 33.3 (motor 3000min-1) |
33.3 (motor 3000min-1) |
25 (motor 3000min-1) |
||||
Allowable Work Inertia (kg・m2) | 0.50 | 0.98 | 2.24 | ||||
Indexing Accuracy (sec) | 20 | 20 | 20 | ||||
Repeatability (sec) | 4 | 4 | 4 | ||||
Mass of Product (kg) | 80 | 142 | 200 | ||||
Allowable Load | Horizontal (kg) | - | - | - | |||
Vertical (kg) | 100 | 125 | 180 | ||||
Manual Tailstock (as an option) | TS200RN | TS250RN | TS320RN | ||||
Tail Spindle (as an option) | MSR142A/TSR142A | MSR181A/TSR181A | TSR181A45 | ||||
Rotary joint (as an option) | RJ40H20V02 Hydraulic/Pneumatic 4 ports |
RJ70H25V01 Hydraulic/Pneumatic 6 ports |
RJ70H32V01 Hydraulic/Pneumatic 6 ports |
||||
Outline Drawing | Kitagawa Own Controller Spec. | 2D | ![]() |
![]() |
- | ||
![]() |
![]() |
- | |||||
![]() |
![]() |
- | |||||
![]() |
![]() |
- | |||||
3D | ![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
|||||
Additional axis (FANUC spec.) | 3D | ![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||||
Option Outline Drawing | Tailstock | Tail Spindle |
Model | TU400 | ||
---|---|---|---|
Table Diameter (mm) | 400 | ||
Register Diameter of Face Plate (mm) | 180H7 | ||
Spindle Through-Hole Diameter (mm) | 154 | ||
Centre Height (mm) | 255 | ||
Clamping Method | Air-hydraulic / Hydraulic | ||
Clamping Torque (N・m) (Pneumatic0.45MPa /Hydraulic3.5MPa) |
2500 | ||
Inertia Converted into Motor Shaft (kg・m2) | 0.00634 | ||
Gear Ratio | 1/90 | ||
Max. Spindle Speed (min-1) | 22.2 (motor 2000min-1) |
||
Allowable Work Inertia (kg・m2) | 5.00 | ||
Indexing Accuracy (sec) | 20 | ||
Repeatability (sec) | 4 | ||
Mass of Product (kg) | 350 | ||
Allowable Load | Horizontal (kg) | - | |
Vertical (kg) | 250 | ||
Manual Tailstock (as an option) | TS400RN | ||
Tail Spindle (as an option) | Order Production | ||
Rotary joint (as an option) | Order Production | ||
Outline Drawing | Additional axis (FANUC spec.) | 3D | ![]() |
![]() |
|||
Option Outline Drawing | Tailstock | Tail Spindle |
Wide variety of world’s standard power chuck
High gripping force & stability to suit various requirements
Necessary item for Quality control and Safety
Standard Manual Chucks suit to a high-mixture of work pieces and low-volume production.
High performance Rotary Cylinder is integral to for the operation of a power chuck and extracts the maximum capability of the chuck.
Compact & high accuracy Combination with chuck is available.
Tail stocks, tail spindles, rotary joints, rotary chucks and others
Toggle joint mechanism Long jaw stroke
Stationary power chuck with built-in cylinder
Kitagawa's original grippers with high-quality and high-durability
Information on discontinued products is posted.