kitagawa

Language

Machine Tool

Non-through-hole cylinder
Y-R series

KITAGAWA standard closed centre cylinder

Y-R seriesズーム

Y-R series

  • Built-in check valve and relief valve.

Product Specifications

ModelY0715RY1020RY1225RY1530RY2035R
Piston Stroke (mm) 15 20 25 30 35
Piston Area (cm2)Push Side 44 86 122 176 314
Pull Side 37 79 113 160 290
Draw Bar Thrust (kN)Push Side 16.6 32 46 66 117
Pull Side 13.9 29 42 60 108
Max. Operation Pressure (MPa) 4 4 4 4 4
Max. Speed (min-1) 6000 6000 6000 5500 5500
Moment of Inertia (kg・m2) 0.003 0.013 0.023 0.048 0.098
Total Leakage (L/min) 0.8 0.8 0.8 0.8 0.8
Net Weight (kg) 4 7.1 10 13.5 22
Outline DrawingPDF
DXF
DWG

Machine Tool product lineup

PAGE TOP