kitagawa

Language

Machine Tool

2-jaw power wing chuck
PWT(C) series

2-jaw pull back action stably grips irregular shaped work

PWT(C) seriesズーム

PWT(C) series

  • Draw down irregular shaped materials for steady gripping
  • PWT(C) for gripping square or irregular casting or forging work
  • Compatible with PW series soft jaws

*CE correspondence

Product Specifications

Model PWT06 PWT08 PWT10 PWT12 PWT15
Jaw Stroke (Diameter) (mm) 7.9 9.5 12.7 12.7 15.8
Plunger Stroke (mm) 11.4 14.2 17.5 17.5 22.4
Gripping Range (mm) External Gripping Max. 120 152 203 241 317
Min. 22 43 66 71 89
Internal Gripping Max. 160 194 235 300 381
Min. 70 76 94 129 163
Max. Draw Bar Pull Force (kN) 15.5 19.3 27.3 27.3 36.7
Max. Static Gripping Force (kN) 46.6 58 82 82 110
Max. Speed (min-1) 4200 3700 3400 2800 2000
Moment of Inertia (kg・m2) 0.047 0.12 0.378 0.72 2.13
Net Weight (kg) (with Soft Top Jaws) 14 24 46 63 112
Matching Cylinder Y1225R Y1225R Y1530R Y1530R Y2035R
Outlinne Drawing 2D PDF
DXF
DWG
3D External Gripping
Internal Gripping

Note) Each 3D data includes three types of the positions of the jaws for both Parasolid and STEP: open end, closed end and clamping position.

Machine Tool product lineup

PAGE TOP