Machine Tool
Model | IA5-200 | IA6-250 | IA6-300 | IA6-350 | IA6-400 | |
---|---|---|---|---|---|---|
Max. Gripping Diameter (mm) | Internal Jaw | 75 | 95 | 125 | 155 | 190 |
External Jaw | 185 | 220 | 265 | 310 | 360 | |
Min. Gripping Diameter (mm) | Internal Jaw | 14 | 14 | 18 | 20 | 30 |
Max. Static Gripping Force (kN) | Handle Torque (N・m) | 83 | 118 | 147 | 147 | 216 |
Clamping Force per Jaw (kN) | 10 | 15 | 16 | 16 | 20 | |
Max. Speed (min-1) | 3600 | 3000 | 2000 | 2000 | 1800 | |
Moment of Inertia (kg・m2) | 0.080 | 0.188 | 0.400 | 0.750 | 1.175 | |
Net Weight (kg) | 14.9 | 24.2 | 39.1 | 50.9 | 69.8 |
Model | IA6-450 | IA8-300 | IA8-350 | IA8-400 | IA8-450 | |
---|---|---|---|---|---|---|
Max. Gripping Diameter (mm) |
Internal Jaw | 220 | 90 | 135 | 190 | 220 |
External Jaw | 405 | 265 | 310 | 360 | 405 | |
Min. Gripping Diameter (mm) |
Internal Jaw | 35 | 18 | 20 | 30 | 35 |
Max. Static Gripping Force (kN) | Handle Torque (N・m) | 245 | 147 | 216 | 245 | 245 |
Clamping Force per Jaw (kN) | 23 | 16 | 20 | 23 | 23 | |
Max. Speed (min-1) | 1200 | 2000 | 2000 | 1800 | 1200 | |
Moment of Inertia (kg・m2) | 1.775 | 0.400 | 0.775 | 1.250 | 1.825 | |
Net Weight (kg) | 97.2 | 39.1 | 56.2 | 73.8 | 102.5 |
Wide variety of world’s standard power chuck
High gripping force & stability to suit various requirements
Necessary item for Quality control and Safety
Standard Manual Chucks suit to a high-mixture of work pieces and low-volume production.
High performance Rotary Cylinder is integral to for the operation of a power chuck and extracts the maximum capability of the chuck.
Compact & high accuracy Combination with chuck is available.
Tail stocks, tail spindles, rotary joints, rotary chucks and others
Toggle joint mechanism Long jaw stroke
Stationary power chuck with built-in cylinder
Kitagawa's original grippers with high-quality and high-durability
Strongly support factory automation and unmanned operation
Various catalogues can be downloaded.
Various flyers can be downloaded
Information on discontinued products is posted.