Robot hand
Model | azbil (Yamatake) | B&PLUS | Balluff | |
---|---|---|---|---|
FL7M-P8J6 | FL7M-2J6HD-C | BR3-0801D-PU03 | ||
Operation Mode | N.O. type | N.O. type | N.O. type | |
Sensor Head Shape | M5X0.5 | M8X1 | M8X1 | M8X1 |
Usable Sensing Distance | 0.8mm | 2.0mm | 1.5mm | 2.0mm |
Operating Voltage | DC10~30V | DC10~30V | DC10~30V | |
Connecting Cable Length | 2m | 3m | 2m | |
Connecting Cable Size | 2X0.18mm2 | 2X0.12mm2 | 2X0.14mm2 | 2X0.14mm2 |
Operating Temperature | -25℃~+70℃ | -25℃~+70℃ | -25℃~+70℃ | |
Ingress Protection Code | IP67 | IP67 | IP67 | |
Outline Dimensions | ![]() |
![]() |
![]() |
![]() |
Electrical Diagram | ![]() |
![]() |
![]() |
![]() |
Model | azbil (Yamatake) | B&PLUS Balluff |
||
---|---|---|---|---|
FL7M-P8J6 | FL7M-2J6HD-C | BR3-0801D-PU03 |
||
2-Jaw Parallel Gripper | NTS2 | - | ● | ● |
NPGT | - | ● | ● | |
KTS2 | 205 | 206, 208, 216 | 210, 212 | |
KPG2 | 205 | 206, 208, 210, 216 | 212, 220, 230 | |
KPGT2 | - | 208, 210, 212 | 216, 220, 230 | |
KPH2 | ● | - | - | |
3-Jaw parallel Gripper | NTS3 | - | ● | ● |
NTB3 | - | ● | ● | |
KTS3 | 306 | 317~317 | - | |
KPG3 | 306 | 307~330 | - | |
KPGB3 | - | ● | - | |
KPH-3 | - | ● | - | |
Quick Jaw Change Gripper | - | - | - | |
Quick Plate Change Gripper | QGB(L) (Note 2) | - | - | - |
Toggle Gripper | KOG5-2 | 510~570 | - | 575 |
KOG_A | - | ● | - | |
KOG5-3 | ● | - | - |
Note 1: Proximity switches cannot be attached to NTS with NTS-QM.
Note 2: Proximity switches cannot be attached to QGB(L).
Note 1: If a reed switch not listed on the table is used, the sensor reaction may not be stable.
Model | CKD | SMC | ||||||
---|---|---|---|---|---|---|---|---|
F2H | F2V | F2S | T2H | T2V | D-M9B | D-M9BV | ||
2-Jaw Parallel Gripper | NTS2 | ● | - | ● | ||||
NPGT | ● | - | ● | |||||
KTS2(Note 2) | 208~216 | - | - | |||||
KPG2 | - | ● | - | |||||
KPGT2 | - | ● | - | |||||
KPH2 | - | ● | - | |||||
3-Jaw Parallel Gripper | NTS3 | ● | - | ● | ||||
NPG3 | ● | - | ● | |||||
NTB3 | ● | - | ● | |||||
KTS3(Note 2) | 309~317 | - | - | |||||
KPG3 | 306 | 307~330 | - | |||||
KPGB3 | - | ● | - | |||||
KPH-3 | - | ● | - | |||||
Quick Jaw Change Gripper | ● | - | ● | |||||
Quick Plate Change Gripper | QGB06 QGBL06 |
● | - | ● | ||||
QGB08 | ● | - | - | ● | ||||
Toggle Gripper | - | - | - | |||||
KOG_A | - | ● | - | |||||
- | - | - |
Note 1: Reed switches cannot be attached to KOG5 series.
Note 2: Reed switches cannot be used on KTS205, KTS206, KTS306 or KTS307. Please use proximity switches only for them.
Wide variety of world’s standard power chuck
High gripping force & stability to suit various requirements
Necessary item for Quality control and Safety
Standard Manual Chucks suit to a high-mixture of work pieces and low-volume production.
High performance Rotary Cylinder is integral to for the operation of a power chuck and extracts the maximum capability of the chuck.
Compact & high accuracy Combination with chuck is available.
Tail stocks, tail spindles, rotary joints, rotary chucks and others
Toggle joint mechanism Long jaw stroke
Stationary power chuck with built-in cylinder
Kitagawa's original grippers with high-quality and high-durability
Information on discontinued products is posted.
Various catalogues can be downloaded.