Machine Tool
| Bracket Type | Gripper Type | Outline Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | K | L | ||
| NPGT08-B | NPGT08 | 51 | 43.5 | 7.5 | 36 | 2.3 | M8 | 39 | 18 | 8 | 99 | 53 |
| NPGT10-B | NPGT10 | 55.5 | 48.5 | 7.5 | 40 | 2.3 | M8 | 48 | 21 | 9 | 120 | 66 |
| NPGT12-B | NPGT12 | 70 | 63 | 10 | 44 | 2.3 | M8 | 60 | 29 | 11 | 150 | 84 |
| NPGT16-B | NPGT16 | 82 | 75 | 11 | 54 | 2.3 | M8 | 80 | 29 | 11 | 190 | 104 |


Wide variety of world’s standard power chuck

High gripping force & stability to suit various requirements

Necessary item for Quality control and Safety

Standard Manual Chucks suit to a high-mixture of work pieces and low-volume production.

High performance Rotary Cylinder is integral to for the operation of a power chuck and extracts the maximum capability of the chuck.

Compact & high accuracy Combination with chuck is available.

Toggle joint mechanism Long jaw stroke

Stationary power chuck with built-in cylinder


Tail stocks, tail spindles, rotary joints, rotary chucks and others


Kitagawa's original grippers with high-quality and high-durability

Strongly support factory automation and unmanned operation

Various catalogues can be downloaded.

Various flyers can be downloaded

Information on discontinued products is posted.