Machine Tool
| Model | MR120 | MR160 | MR200 | |
|---|---|---|---|---|
| Right-handed type | ○ | ○ | ○ | |
| Left-handed type | ○ | ○ | ○ | |
| Table Diameter (mm) | ø128 | ø165 | ø202 | |
| Centre Hole Diameter (mm) | ø50H7 | ø50H7 | ø65H7 | |
| Through Hole Diameter (mm) | ø32 | ø40 | ø45 | |
| Centre Height (mm) | 120 | 140 | 140 | |
| Clamping Method | Pneumatic | Pneumatic | Pneumatic | |
| Clamping Torque (N・m) (at 0.5 MPa) |
150 | 310 | 350 | |
| Motor Axis Reduced Inertia (kg・m2) |
0.00004 | 0.00008 | 0.00017 | |
| Servomotor (for Fanuc spec.) | αiF 2/5000-B | αiF 2/5000-B | αiF 4/5000-B | |
| Total Reduction Ratio | 1/60 | 1/72 | 1/90 | |
| Max. Rotation Speed (min-1) | 50 (at motor 3000min-1) |
41.6 (at motor 3000min-1) |
33.3 (at motor 3000min-1) |
|
| Allowable Work Inertia (kg・m2) | 0.22 | 0.51 | 1.00 | |
| Indexing Accuracy (sec) | 20 | 20 | 20 | |
| Repeatability (sec) | 4 | 4 | 4 | |
| Mass of Product (kg) | 33 | 41 | 61 | |
| Allowable Load | Horizontal (kg) | 120 | 160 | 200 |
| Vertical (kg) | 60 | 80 | 100 | |
| Manual Tailstock (as an option) | MR120RN | MR160RN | MR200RN | |
| Tail Spindle (as an option) | TSR121A | MSR142A/TSR142A | MSR142A/TSR142A | |
| Rotary Joint (as an option) | RJ32-12Q04 Hydraulic/Pneumatic 3 ports |
RJ40H16Q Hydraulic/Pneumatic 4 ports |
RJ40H20Q02 Hydraulic/Pneumatic 4 ports |
|
| Outline Drawing (Kitagawa Own Controller Spec.) | ![]() |
![]() |
![]() |
|
| TIF | ![]() |
![]() |
![]() |
|
| DXF | ![]() |
![]() |
![]() |
|
| DWG | ![]() |
![]() |
![]() |
|
| Option Outline Drawing |
Tailstock | Tail Spindle | |||
| Model | MR250 | MR320 | ||
|---|---|---|---|---|
| Right-handed type | ○ | ○ | ||
| Left-handed type | ○ | ○ | ||
| Table Diameter (mm) | ø250 | ø320 | ||
| Centre Hole Diameter (mm) | ø100H7 | ø130H7 | ||
| Through Hole Diameter (mm) | ø70 | ø105 | ||
| Centre Height (mm) | 180 | 225 | ||
| Clamping Method | Pneumatic | Pneumatic | ||
| Clamping Torque (N・m) (at 0.5 MPa) |
600 | 1200 | ||
| Motor Axis Reduced Inertia (kg・m2) | 0.00031 | 0.00031 | ||
| Servomotor (for Fanuc spec.) | αiF 4/5000-B | αiF 8/3000-B | ||
| Total Reduction Ratio | 1/90 | 1/120 | ||
| Max. Rotation Speed (min-1) | 4th axis spec. (Fanuc spec.) |
33.3 (at motor 3000min-1) |
25 (at motor 3000min-1) |
|
| M signal spec. | 33.3 (at motor 3000min-1) |
16.6 (at motor 2000min-1) |
||
| Allowable Work Inertia (kg・m2) | 1.95 | 4.49 | ||
| Indexing Accuracy (sec) | 20 | 20 | ||
| Repeatability (sec) | 4 | 4 | ||
| Mass of Product (kg) | 85 | 130 | ||
| Allowable Load | Horizontal (kg) | 250 | 350 | |
| Vertical (kg) | 125 | 180 | ||
| Manual Tailstock (as an option) | MR250RN | MR320RN | ||
| Tail Spindle (as an option) | MSR181A/TSR181A | TSR181A45 | ||
| Rotary Joint (as an option) | RJ70H25Q02 Hydraulic/Pneumatic 6 ports |
RJ70H32Q01 Hydraulic/Pneumatic 6 ports |
||
| Outline Drawing (Kitagawa Own Controller Spec.) | ![]() |
![]() |
||
| TIF | ![]() |
![]() |
||
| DXF | ![]() |
![]() |
||
| DWG | ![]() |
![]() |
||
| Option Outline Drawing |
Tailstock | Tail Spindle | |||

Wide variety of world’s standard power chuck

High gripping force & stability to suit various requirements

Necessary item for Quality control and Safety

Standard Manual Chucks suit to a high-mixture of work pieces and low-volume production.

High performance Rotary Cylinder is integral to for the operation of a power chuck and extracts the maximum capability of the chuck.

Compact & high accuracy Combination with chuck is available.

Toggle joint mechanism Long jaw stroke

Stationary power chuck with built-in cylinder


Tail stocks, tail spindles, rotary joints, rotary chucks and others


Kitagawa's original grippers with high-quality and high-durability

Strongly support factory automation and unmanned operation

Various catalogues can be downloaded.

Various flyers can be downloaded

Information on discontinued products is posted.